IB Shipping Labels Report overview
Function acronym: IBRS
Use this report to print shipping labels in the quantity requested for the orders you specify on the report list.
You can also print labels from Sales Shipping Feedback Entry if Print Shipping labels During Sales Shipping Feedback Entry? in SA Administrator Options-Logistics-IBC Options is selected.
This table shows the system fields that are used to create a shipping label:
Field | Size | Comment | |
---|---|---|---|
1 | 0 | null | |
2 | icsd.name | 30 | Shipping warehouse name |
3 | icsd.addr[1] | 30 | Shipping warehouse address 1 |
4 | icsd.addr[2] | 30 | Shipping warehouse address 2 |
5 | icsd.city | 20 | Shipping warehouse city |
6 | icsd.state | 2 | Shipping warehouse state |
7 | icsd.zipcd | 10 | Shipping warehouse postal code |
8 | 34 | City, State, Zip | |
9 | oeeh.orderno | 7 | City, State, Zip |
10 | oeeh.ordersuf | 2 | Order suffix |
11 | orderno-ordersuf | Order number with suffix | |
12 | oeeh.custpo | 22 | Customer’s PO number |
13 | oeeh.shiptonm | 30 | Ship-to name if manually entered |
14 | oeeh.shiptoaddr[1] | 30 | First line of manually entered address |
15 | oeeh.shiptoaddr[2] | 30 | First line of manually entered address |
16 | oeeh.shiptocity | 20 | Manually entered city |
17 | oeeh.shiptost | 2 | Manually entered state |
18 | oeeh.shiptozip | 10 | Manually entered postal code |
19 | 32 | City, State, Zip | |
20 | oeeh.shipinstr | 30 | Shipping instructions from order |
21 | oeeh.refer | 20 | Reference field from order header |
22 | oeeh.shipviaty | 4 | Ship via code |
23 | sasta.descrip | 24 | Ship via description |
24 | oeeh.totweight | 12 | Total weight |
25 | oeeh.totcubes | 12 | Total cubes |
26 | oeeh.totqtyship | 12 | Total shipped unit quantity |
27 | oeeh.totqtyord | 12 | Total ordered unit quantity |
28 | oeeh.jobno | 8 | Job number for order |
29 | oeeh.nopackages | 4 | Total number of boxes in shipment |
30 | oeeh.pkglabel | 20 | Label comment |
31 | oeeh.codcollamt | 12 | Amount due on a COD shipment |
32 | oeeh.codfl | yes/no | Is this order a COD collect order? |
33 | oeeh.user1 | 78 | This field should be truncated in the export |
34 | oeeh.user2 | 78 | This field should be truncated in the export |
35 | 0 | null | |
36 | 0 | null |
For more information, see the Infor Distribution SX.e Integrated Barcode User Guide.