IB Pick Labels Report overview
Function acronym: IBRP
Use this report to print labels by pick quantity or per line to facilitate your order picking process. You can use pick labels instead of pick tickets to facilitate your customer’s receiving process.
This table shows the system fields that are used to create a picking label.
Field | Size | Comment | |
---|---|---|---|
1 | sasp.picklbl | Unibar label format | |
2 | Oeeh.orderno | 7 | Order number |
3 | Oeeh.ordersuf | 2 | Order suffix |
4 | Oeeh.custno | 12 | Customer number |
5 | Oeeh.custpo | 12 | Customer PO number |
6 | Arsc.name | 30 | Customer name |
7 | Oeeh.shiptonm | 30 | Ship-to name |
8 | Oeeh.shiptoaddr[1] | 30 | Ship-to address line one |
9 | Oeeh.shiptoaddr[2] | 30 | Ship-to address line two |
10 | Oeeh.shiptocity | 20 | Ship-to city |
11 | Oeeh.shiptost | 2 | Ship-to state |
12 | Oeeh.shiptozip | 10 | Ship-to postal code |
13 | 32 | City, State, Postal Code | |
14 | Oeeh.shipviaty | 4 | Ship Via code |
15 | Oeeh.stagearea | 10 | Staging location |
16 | Oeeh.user1 | 8 | 78 character truncated, per screen design |
17 | Oeeh.user2 | 8 | 78 character truncated, per screen design |
18 | Oeel.binloc or icsw.binloc1 | 10 | Bin Location |
19 | Oeel.weight | 10 | Weight |
20 | Oeel.cubes | 10 | Cube |
21 | Oeel.jobno | 8 | Customer job (ship-to) number |
22 | Oeel.lineno | 3 | Order line number |
23 | Oeel.shipprod | 24 | Part number to ship |
24 | Oeel.reqprod | 24 | Requested product number. Customer part numbers, if used, are stored in this field. |
25 | Oeel.proddesc or icsp.descip[1] | 24 | This field includes either the icsp.descrip if a product, or the oeel.proddesc if a nonstock item. |
26 | Oeel.qtyord | 10 | Quantity of item ordered |
27 | Oeel.qtyship | 10 | Quantity to be shipped. This field is used for quantity of labels to print if this option is selected. |
28 | Oeel.unit | 4 | Unit of measure |
29 | Oeel.user1 | 78 | Modification required to access this field in the system |
30 | Oeel.user2 | 78 | Modification required to access this field in the system |
31 | Oeel.user3 | 78 | Modification required to access this field in the system |
32 | Oeel.user6 | 15 | 5 decimal field. Modification required to access this field in the system |
33 | Oeel.user8 | 8 | Date field. Modification required to access this field in the system |
34 | com.noteln[1] | 60 | First line of order line notes |
35 | com.noteln[2] | 60 | Second line of order line notes |
36 | com.noteln[3] | 60 | Third line of order line notes |
37 | com.noteln[4] | 60 | Fourth line of order line notes |
38 | com.noteln[5] | 60 | Fifth line of order line notes |
39 | com.noteln[6] | 60 | Sixth line of order line notes |
For more information, see the Infor Distribution SX.e Integrated Barcode User Guide.