IB Barcode Inventory Stock Labels Report overview
Function acronym: IBRIS
Use this report to print item labels by product, vendor number, or product line ranges.
You can also print item labels when you receive purchase orders in Purchase Entry Receipt of Inventory or by running the IB Inventory Receiving Labels Report. These functions use the same data stream as IB Barcode Inventory Stock Labels Report to produce the item labels.
This table shows the system fields that are used to create an item label:
Field | Size | Content | |
---|---|---|---|
1 | itemzeb.lbl | 11 | Unibar label format |
2 | icsp.desc[1] | 24 | First line of product description |
3 | icsp.desc[2] | 24 | Second line of product description |
4 | icsp.shipprod | 24 | Product number of item received |
5 | icsw.binloc1 | 13 | Primary bin location |
6 | icsw.binloc2 | 13 | Secondary bin location |
7 | icsw.vendprod | 24 | Vendor part number |
8 | icsv.section1 | 12 | Part of the UPC number |
9 | icsv.section2 | 12 | Part of the UPC number |
10 | icsv.section3 | 12 | Part of the UPC number |
11 | icsv.section4 | 12 | Part of the UPC number |
12 | icsv.section5 | 12 | Part of the UPC number |
13 | icsv.section6 | 12 | Part of the UPC number |
14 | poei.pono | 7 | Purchase order number |
15 | poei.posuf | 2 | Line number |
16 | poei.lineno | 3 | Purchase order line number |
17 | icsp.weight | 10 | Weight |
18 | icsp.cubes | 10 | Cube |
19 | poel.vendno | 12 | Vendor received from |
20 | apsv.name | 30 | Vendor name |
21 | icets.serialno or icetl.lotno | 20 | The serial or lot number that is associated with a receipt. Only one per record, so a multiple line receipt would generate multiple label records |
22 | icsp.user1 | 8 | Open user field |
23 | icsp.user2 | 8 | Open user field |
24 | icsw.user1 | 8 | Open user field |
25 | icsw.user2 | 8 | Open user field |
For more information, see the Infor Distribution SX.e Integrated Barcode User Guide.