IB Bin Labels Report overview
Function acronym: IBRB
Use this report to print bin labels, including the Product Warehouse Product Setup or Warehouse Manager bin locations.
This table shows the system fields that are used to create a bin label:
Field | Size | Comment | |
---|---|---|---|
1 | sasp.binloclbl | 12 | Unibar label format |
2 | icsw.prod * | 24 | Product number that is selected by range |
3 | icsp.desc[1] * | 24 | First line of product description |
4 | icsp.desc[2] * | 24 | Second line of product description |
5 | icsw.binloc1 ** | 13 | xx/xx/xxx/xxx format |
6 | icsw.binloc2 * | 13 | xx/xx/xxx/xxx format |
7 | icsp.unitstock * | 4 | Stocking unit of measure code |
8 | icsp.unitsell * | 4 | Selling unit of measure code |
9 | icsp.unitcnt * | 4 | Counting unit of measure |
10 | icsp.weight * | 9 | Stocking unit of measure weight (zzzzz9.99) |
11 | icsp.prod | 24 | Product |
12 | icsw.binloc1 ** | 13 | xx xx xxx xxx format |
13 | icsw.binloc2 * | 13 | xx xx xxx xxx format |
When you use this report to print bin labels, you can use fields from the master.ldd file including Product Setup, Product Warehouse Description Setup, and WM Bin Location and Product Setup. If you select Yes for the Print Labels for each Item in the Bin? option, then additional fields from the master.ldd file are available. Use this feature to, for example, print the warehouse name on labels. You must customize your Unibar labels to use the fields available in the master.ldd file.
For more information, see the Infor Distribution SX.e Integrated Barcode User Guide.